Series Lineup
| Model | Capacity | Voltage | Power | Dimensions (mm) | Weight | Thermal | Cycle Life | Standards |
|---|---|---|---|---|---|---|---|---|
ECS-V2GNEW Smart Charging Station / V2G | — | — | — | — | — | — | — | — |
ECS-P7 GB DC Portable Charger 7KW | — | — | — | — | — | — | — | — |
ECS-P20 GB DC Portable Charger 20KW | — | — | — | — | — | — | — | — |
ECS-SG GB Single-gun Charging Station | — | — | — | — | — | — | — | — |
ECS-DG GB Dual-gun Charging Station | — | — | — | — | — | — | — | — |
Key Features
Ultra-fast charging
350kW peak power for 10-80% in 15 minutes.
Multi-protocol
CCS, CHAdeMO, GB/T compatible.
Smart connectivity
OCPP 1.6/2.0 support with remote management.
Payment integration
Credit card, mobile payment ready.
Representative Specifications
Power output
60-350 kW
Connectors
CCS2, CHAdeMO, GB/T
Voltage range
200-1000V DC
Current
Up to 500A
Display
15-inch touchscreen
Protection
IP55
* Aggregate values span the full series. See the model-by-model table above for exact per-model specifications.
