Series Lineup
| Model | Capacity | Voltage | Power | Dimensions (mm) | Weight | Thermal | Cycle Life | Standards |
|---|---|---|---|---|---|---|---|---|
ESS-PACKNEW Battery PACK | — | — | — | — | — | — | — | — |
ESS-BMS BMS Battery Management System | — | — | — | — | — | — | — | — |
ESS-HOME Home Energy Storage Battery Pack | — | — | — | — | — | — | — | — |
ESS-PVIS PV-Storage Integrated System | — | — | — | — | — | — | — | — |
ESS-CAB Energy Storage Integrated Cabinet | — | — | — | — | — | — | — | — |
Key Features
Modular design
Scalable from 100kWh to multi-MWh systems.
Smart management
AI-powered energy dispatch optimization.
Grid support
Voltage regulation and frequency support.
Long lifespan
10,000+ cycles with 90% capacity retention.
Representative Specifications
Capacity
100kWh - 1MWh+
Power rating
50kW - 500kW
Cycle life
10,000+ cycles
Efficiency
95% round-trip
Warranty
10 years
Protection
IP54
* Aggregate values span the full series. See the model-by-model table above for exact per-model specifications.
